| GuidesRarity Guide
 Rating Guide
 
 Intellivision GamesGame Info & Reviews
 SoftwareMattel Electronics
 Action
 Arcade
 ECS
 Gaming
 Intellivoice
 Learning
 Space
 Sports
 Strategy
 1983
 PlayCable
 INTV Corporation
 Blue Sky Rangers, Inc.
 Imagic
 Activision
 Coleco
 Parker Brothers
 Atarisoft
 Dextell, Ltd.
 Interphase
 Sega
 Test
 Demo
 Independent
 2600 Connection
 5-11under
 Blah Blah Woof Woof
 CollectorVision
 Côté Gamers
 Dr. Ports
 Elektronite
 Freewheeling Games
 Good Deal Games
 Homebrew, Inc.
 Intelligentvision
 Intellivision Collector
 Intellivision Revolution
 Inty‑Home
 Kai‑Magazine
 Left Turn Only
 Zbiciak Electronics
 Intellivision, Inc.
 Sears
 Digiplay
 CBS Electronics
 
 HardwareMattel Electronics
 INTV Corporation
 Sears
 Tandy
 GTE Sylvania
 Independent
 OverlaysText Table
 Mattel Electronics
 INTV Corporation
 Imagic
 Activision
 Coleco
 Dextell, Ltd.
 Interphase
 Intellivision, Inc.
 Trade ListsWant List
 
 Other StuffTechnical & Repair Info
 Odds & Ends
 Old Gaming Magazines
 Site Updates
 Contact INTV Funhouse
 | Follow this link for info about
the review system. 1 = Terrible, 5 = Awesome! Civilization, eat your heart out! I demand that Sid Meier give credit where it's due! 
|  | Graphics: 3 Sound: 3
 Replay Value: 5
 Notes: Listed as a 1- or 2-player game (no computer AI in 1-player mode), but 2-player is much better
 Screen Shots
 |  Utopia is one of those games that defines Intellivision.
The gentle shhhuuusshhh of the rain on your crops. The gonnngg
of your fishing fleet feeding the folk. Sim City / Civilization aren't really
too much of a stretch from this game! We found the eggs in this game long before
the web offered easy pickings for such things. (You know, sailing around the
edge of the screen...) This game just rocks as a head-to-head strategy
game. Even as a one-player game! 
 
 
 
| ROM | No ROM variants have been identified. |  
| Box | So far, six variations have been found. |  
| Manual | Ten variants have been identified. |  
| Overlays | Three different overlay variations are known to exist. |  
| Label | To date, five labels have been recorded. |  
| Easter Eggs | No known Easter eggs exist. A well-known odd behavior (bug) exists. Check out the info at The Digital Press. |  
 
 
 
 A total of six Utopia box variants have been documented. 
|   | Mattel Electronics | 5149-0910 | 1981 | U.S.A. | Trayless pocket; no part number on top; © Mattel, Inc. Hawthorne, CA on bottom |  
|   | Mattel Electronics | 5149-0910 | 1981 | Hong Kong | Gatefold with tray; reported by BSRSteve |  
|   | Mattel Electronics | 5149-0510 | 1981 | Hong Kong | French-Canadian; plastic tray; no part number on top; © Mattel Canada Inc., Toronto, Ontario, Canada on back |  
|   | Mattel Electronics | 5149-0410 | 1981 | Hong Kong | International Edition; plastic tray; no part number on top; © Mattel, Inc. Hawthorne CA on bottom of box; slots in back for extra manual(s); slots inside for overlays |  
|   | Intellivision Inc. | 5149 | 1981 | U.S.A. | Standard Intellivision, Inc. box |  
|   | Sears | 5396-0910 | 1981 | U.S.A. | Trayless pocket; blue game title on top and back; game title on top of box rotated 180 deg. compared to the standard case |  
 
 
 
 A total of ten Utopia manual variants have been documented. 
|   | Mattel Electronics | 5149-0920 | 1981 | U.S.A. | Standard green and blue artwork |  
|   | Mattel Electronics | 5149-0920 | 1981 | Hong Kong | Blue and black artwork |  
|   | Mattel Electronics | 5149-0720 | 1981 | Hong Kong | French-Canadian; green and blue artwork |  
|   | Mattel Electronics | 5149-0720 | 1981 | Hong Kong | French-Canadian; blue and black artwork |  
| Image not available. | Mattel Electronics | 5149-0121 | 1981 | Hong Kong | German version; standard green and blue artwork |  
|   | Mattel Electronics | 5149-0161 | 1981 | Hong Kong | Dutch; noted, and image contributed by cmart; need confirmation of part number, other appearance details |  
|   | Mattel Electronics | 5149-0131 | 1981 | Hong Kong | Italian version; blue and black artwork; submitted by Moonbeam |  
|   | Mattel Electronics | PC-5149-0920 | 1981 | U.S.A. | PlayCable version; standard green and blue artwork |  
|   | Intellivision Inc. | 5149-0920 | None | U.S.A. | Accordion-style folding |  
|   | Sears | 5396-0920 | 1981 | U.S.A. |  |  
 
 
 
 A total of four Utopia overlay variants have been documented. 
|   | Mattel Electronics | 5149-4289 | 1981 | U.S.A. |  |  
|   | Phil Boland | 49 75232 | 1981 | U.S.A. | Part of the Sears Super Video Arcade Overlay Set (2013) |  
|   | Intellivision Productions | N/A | None |  | Part of the standard 10 overlay set from the 2014 Intellivision Flashback; copyright information has been removed |  
|   | Blue Sky Rangers | N/A | 2019 |  | Reprint from Blue Sky Rangers in 2019 |  
 
 
 
 A total of five Utopia label variants have been documented. 
| Image not available. | Mattel Electronics | N/A | None | U.S.A. | Origin upper right; ™ upper right; smaller label, rounded corners |  
|   | Mattel Electronics | N/A | None | U.S.A. | Origin upper right; ™ upper right; larger label, rounded corners |  
|   | Mattel Electronics | N/A | None | Hong Kong | Origin upper right; ™ upper right |  
|   | Intellivision Inc. | N/A | 1981 | U.S.A. | Origin lower right; © I.I. 1981 to left of origin; ™ small, centered vertically on right edge; smaller label, rounded corners |  
|   | Phil Boland | N/A | None |  | Part of the Sears Super Video Arcade Overlay Set (2013) |  
 
 
 
 
|  | Title screen for Utopia. |  
|  | Despite its spartan graphics, Utopia has proven to be one of the core games for the Intellivision. |  
 
 
 If you find new, contradictory, or other information you wish to share, please
send a message! |